UP Joint Entrance Examination Council
UP Polytechnic JEECUP Admission 2026 Allotment Result
Short Information: The UP Joint Entrance Examination Council has released the allotment results for the 2026 Polytechnic Diploma admissions. Candidates who appeared for the entrance exam in June 2026 can check their allotment status on the official website. Applicants should use their registration credentials to log in and view their results.
About this Notification
The Uttar Pradesh Joint Entrance Examination Council (JEECUP) has officially released the allotment results for the 2026 Polytechnic Diploma admissions. This announcement follows the entrance examination conducted between June 2 and June 9, 2026. Candidates who participated in the admission process can now access their allotment status through the official portal using their registration details, such as their enrollment number or date of birth. The counseling and choice-filling phase for this admission cycle concluded on June 30, 2026.
The admission process covers a wide range of diploma and postgraduate diploma courses, including Engineering, Pharmacy, Agriculture, Fashion Designing, and Hotel Management. Eligibility criteria vary significantly by course, ranging from Class 10 qualifications for basic diploma programs to bachelor's degrees for postgraduate diploma courses. Candidates are advised to verify their allotment status on the official website and follow the instructions provided by the council for subsequent admission formalities. The process is strictly governed by the guidelines set forth by the UP Joint Entrance Examination board.
Important Dates
- Online Apply Start Date
- Last Date for Apply Online
- Exam Date
- Result Declared
- Online Counselling / Choice Filling
Application Fee
General/OBC/EWS: ₹300; SC/ST: ₹200 (plus bank charges).
Course Eligibility Criteria
| Group | Course Duration | Course Name | Eligibility Criteria |
|---|---|---|---|
| A | 3 Years | Diploma in Engineering | Passed the Class 10 examination with a minimum of 35% marks, and 50% marks in Physics, Chemistry, and Mathematics (PCM). |
| B | 3 Years | Diploma in Agriculture Engineering | Passed the Class 10 examination with Agriculture minimum 35% as a subject, and a minimum of 50% marks in Physics, Chemistry, Mathematics (PCM), and Agriculture. |
| C | 3 Years | Fashion Designing and Garments Technology | Passed the Class 10 examination with at least 35% marks. |
| C | 2 Years | Home Science | Completed the Class 10 examination with a minimum of 35% marks. |
| C | 3 Years | Textile Design | Passed the Class 10 examination with 35% marks. |
| C | 3 Years | Textile Design (Printing) | Passed the Class 10 examination with 35% marks. |
| D | 2 Years | Modern Officer Management and Secretarial Service | Passed the 10+2 (Intermediate) examination with Hindi and English as subjects at both the high school and intermediate levels. |
| D | 2 Years | Library and Information Science | Passed the 10+2 (Intermediate) examination. |
| E | 2 Years | Diploma in Pharmacy | Completed the 10+2 (Intermediate) examination in the Science stream with 50% marks. |
| F | 1 Years | PG Diploma in Biotechnology | B.Sc. degree with subjects in Biology, Chemistry, or Biochemistry. |
| G | 2 Years | PG Diploma in Computer Application | Bachelor’s degree in any stream from a recognized university in India. |
| H | 3 Years | Diploma in Hotel Management and Catering | Completed the 10+2 (Intermediate) examination with 50% marks. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, securing 50% marks in Physics or Chemistry. |
| J | 1 Years | PG Diploma in Information Technology | Diploma in Engineering in any branch. |
| K | 2 Years | Diploma in Engineering (Lateral Entry) | Completed the 10+2 (Intermediate) examination in the Science stream, or the Class 10 examination with an ITI certificate. |
| L | 1 Years | Post Diploma in Industry Safety | BE/B.Tech degree in any stream with 2 years of experience, or a diploma in Engineering with 5 years of experience. |
Eligibility Criteria
Varies by course; ranges from Class 10 pass to Bachelor's degree.
Important Links
| Download Official Notification | PDF 1|PDF 2|PDF 3 |
|---|---|
| Official Website (jeecup.admissions.nic.in) | Click Here |
| Official Website (admissions.nic.in) | Click Here |
| Official Website (admissions.nic.in) | Click Here |
More Admissions
- AdmissionsNVS Class VI Admissions 2027-28 Admit CardNEWNavodaya Vidyalaya Samiti665 posts
- AdmissionsNVS Class 6th Admission 2027 (JNVST) Admit CardNEWNavodaya Vidyalaya Samiti (NVS)
- AdmissionsNTA JEE Main 2027 Session I Examination NotificationNational Testing Agency (NTA)
- AdmissionsNational Scholarship Portal (NSP) Scholarship 2026 RegistrationNational Scholarship Portal
- AdmissionsNTA NIFT Entrance Exam 2027 Admission NotificationNational Testing Agency (NTA)
- AdmissionsNavodaya Vidyalaya Samiti (NVS) Class 9th Admission 2027-28Navodaya Vidyalaya Samiti (NVS)
Please note: NaukariSathi is not a government website. Always confirm every detail on the official source using the links above before applying or making any payment.