Maharishi University of Information Technology (MUIT)
MUIT Lucknow and Noida Campus Admission 2026
Short Information: Maharishi University of Information Technology (MUIT) has opened online applications for UG, PG, and Diploma courses for the 2026 academic year. Candidates can apply until 15 July 2026, with the final date for fee payment being 16 July 2026. Applicants should verify the specific eligibility criteria for their chosen course before applying.
About this Notification
Maharishi University of Information Technology (MUIT) has announced the commencement of its admission process for the 2026 academic session across its Lucknow and Noida campuses. The university is inviting applications for various undergraduate, postgraduate, and diploma programs. Interested candidates can submit their applications online through the official university website. The application window opened on 15 March 2026 and will remain active until 15 July 2026. Candidates are advised to review the specific eligibility criteria for their desired course, as requirements vary significantly based on the program and the candidate's category. The application fee is set at ₹500 for all categories. Applicants should ensure they meet the minimum academic qualifications, such as percentage marks in 10+2 or graduation, as specified for each course. Following the submission of the application, candidates should monitor the official website for updates regarding the examination schedule and subsequent admission procedures. It is essential to complete the online payment by 16 July 2026 to finalize the application process.
Important Dates
- Online Apply Start Date
- Last Date for Apply Online
- Last Date Online Payment
Application Fee
The application fee is ₹500 for all categories (General, OBC, EWS, SC, ST).
Maharshi University Admission Details 2025 : Noida Campus
| Course Name | Eligibility Criteria |
|---|---|
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharma. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| DIPLOMA | Passed 10th examination with at least 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Maharshi University Admission Details 2025 : Lucknow Campus
| Course Name | Eligibility Criteria |
|---|---|
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) |
| B.Com. | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| Diploma | Passed 10th examination with atleast 35% marks |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above. |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines. |
| BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
| M.Com. | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Important Links
| Official Website (maharishiuniversity.ac.in) | Click Here |
|---|
More Admissions
- AdmissionsNVS Class VI Admissions 2027-28 Admit CardNEWNavodaya Vidyalaya Samiti665 posts
- AdmissionsNVS Class 6th Admission 2027 (JNVST) Admit CardNEWNavodaya Vidyalaya Samiti (NVS)
- AdmissionsNTA JEE Main 2027 Session I Examination NotificationNational Testing Agency (NTA)
- AdmissionsNational Scholarship Portal (NSP) Scholarship 2026 RegistrationNational Scholarship Portal
- AdmissionsNTA NIFT Entrance Exam 2027 Admission NotificationNational Testing Agency (NTA)
- AdmissionsNavodaya Vidyalaya Samiti (NVS) Class 9th Admission 2027-28Navodaya Vidyalaya Samiti (NVS)
Please note: NaukariSathi is not a government website. Always confirm every detail on the official source using the links above before applying or making any payment.