SBI Bank
SBI Bank Apprentice Recruitment 2026 Result
Short Information: The State Bank of India has declared the results for the 2026 Apprentice recruitment exam. Candidates who appeared for the online test on July 11, 2026, can now check their status. This recruitment covers 7,150 vacancies across India.
About this Notification
The State Bank of India (SBI) has released the results for the Apprentice recruitment examination conducted in 2026. This recruitment drive aimed to fill 7,150 apprentice positions across various states and union territories in India. Candidates who participated in the online written examination held on July 11, 2026, can now access their results through the official portal. The selection process for these positions included an online written examination, a language proficiency test, a medical examination, and document verification. Successful candidates are entitled to a monthly stipend of Rs. 15,000. Applicants were required to be graduates in any stream and possess knowledge of the local language of the state they applied for. The age limit for candidates was set between 20 and 28 years as of April 1, 2026. Candidates who have qualified are advised to follow the official instructions regarding the subsequent stages of the recruitment process, including document verification and medical checks. Please ensure you check the official website for any further updates or specific instructions regarding the next steps for selected apprentices.
Important Dates
- Notification Out
- Starting Date
- Last Date
- Admit Card
- Exam Date
- Exam Result
Application Fee
Gen/OBC/EWS: 300/-, SC/ST/PH: Nil.
Total Posts
7,150
Posts
State / Category Wise Vacancies
| State / UT | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | Telugu/ Urdu | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | Hindi | 11 | 29 | 05 | 09 | 39 | 93 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | Ladakhi/ Urdu/ Bhoti | 01 | 01 | 04 | 01 | 08 | 15 |
| Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 |
| UT Chandigarh | Hindi/ Punjabi | 02 | 00 | 04 | 01 | 08 | 15 |
| Punjab | Punjabi/ Hindi | 100 | 00 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | Urdu/ Hindi | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | Hindi /Punjabi | 60 | 00 | 85 | 32 | 143 | 320 |
| UT Pondicherry | Tamil | 02 | 00 | 04 | 01 | 11 | 18 |
| Tamil Nadu | Tamil | 75 | 03 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | English | 00 | 11 | 00 | 02 | 13 | 26 |
| Nagaland | English | 00 | 09 | 00 | 02 | 09 | 20 |
| Meghalaya | English/ Garo/ Khasi | 00 | 03 | 00 | 00 | 05 | 08 |
| Tripura | Bengali / Kokborok | 14 | 27 | 01 | 08 | 38 | 88 |
| Assam | Assamese/ Bengali/ Bodo | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | Mizo | 00 | 24 | 02 | 05 | 23 | 54 |
| Manipur | Manipuri, English | 00 | 02 | 00 | 00 | 04 | 06 |
| Telangana | Telugu / Urdu | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 |
| West Bengal | Bengali/ Nepali | 105 | 23 | 101 | 46 | 185 | 460 |
| UT Andaman & Nicobar Islands | Hindi / English | 00 | 03 | 11 | 04 | 24 | 42 |
| Sikkim | Nepali / English | 02 | 10 | 12 | 05 | 21 | 50 |
| Uttar Pradesh | Hindi / Urdu | 117 | 05 | 150 | 55 | 234 | 561 |
| Maharashtra | Marathi | 50 | 44 | 135 | 50 | 225 | 504 |
| Goa | Konkani | 00 | 01 | 02 | 01 | 12 | 16 |
| Uttarakhand | Hindi | 20 | 03 | 14 | 11 | 67 | 115 |
| Delhi | Hindi | 15 | 07 | 28 | 10 | 45 | 105 |
| Bihar | Hindi / Urdu | 09 | 00 | 15 | 05 | 29 | 58 |
| Jharkhand | Hindi/ Santhali | 03 | 07 | 03 | 02 | 12 | 27 |
| Keralam | Malayalam | 40 | 04 | 108 | 40 | 211 | 403 |
Online Exam Pattern
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General / Financial Awareness | 25 | 25 | 01 Hour |
| Quantitative Aptitude | 25 | 25 | - |
| Reasoning Ability & Computer Aptitude | 25 | 25 | - |
| General English | 25 | 25 | - |
| Grand Total | 100 | 100 | 01 Hour |
Eligibility Criteria
Graduate in any Stream, Knowledge of Local Language.
Selection Process
- Online Written Exam
- Language Proficiency Test
- Medical Examination
- Document Verification
Important Links
| Apply Online | Click Here |
|---|---|
| Official Website (ibpsreg.ibps.in) | Click Here |
More from SBI Bank
- Latest JobsSBI Bank Trade Finance Officer Recruitment 2026SBI Bank35 posts
- ResultsSSC Selection Phase 14 Result 2026NEWStaff Selection Commission (SSC)3,003 posts
- ResultsRRB NTPC 10+2 Under Graduate Level CBT-II Result 2026NEWRailway Recruitment Board (RRB)3,058 posts
- ResultsAVNL Executive & Non-Executive Recruitment 2026 ResultNEWArmoured Vehicles Nigam Limited (AVNL)1,213 posts
- ResultsIndia Post GDS Recruitment 2026 - 2nd Merit List AnnouncementNEWDepartment of Post, India Post23,757 posts
- ResultsICFRE-FRI Group C Recruitment 2026 ResultForest Research Institute (FRI), Dehradun
Please note: NaukariSathi is not a government website. Always confirm every detail on the official source using the links above before applying or making any payment.