Bihar Public Service Commission (BPSC)
BPSC Bihar Teacher TRE 4.0 Recruitment 2026
- Job Location:
- Bihar
Short Information: The Bihar Public Service Commission (BPSC) has invited online applications for 33,320 teacher vacancies under the TRE 4.0 recruitment drive. Candidates must complete their One Time Registration (OTR) and submit their applications by 25 October 2026. Eligibility varies by post, requiring specific degrees and CTET/STET qualifications.
About this Notification
The Bihar Public Service Commission (BPSC) has announced the recruitment for 33,320 teacher positions under the TRE 4.0 initiative for the year 2026. This recruitment drive covers various teaching levels, including Primary School (Class 1-5), Middle School (Class 6-8), TGT (Class 9-10), and PGT (Class 11-12). Candidates are required to meet specific educational qualifications and possess valid CTET or STET certifications depending on the post applied for. The application process is conducted entirely online through the official BPSC portal. Interested candidates must ensure they complete their One Time Registration (OTR) on the BPSC website before proceeding with the application to avoid potential delays. It is essential to review the full official notification to understand the post-wise eligibility criteria, subject-specific vacancy distributions, and other requirements before submitting the application. Candidates should collect all necessary documents, including ID proof and educational certificates, and verify all details during the preview stage before final submission. No physical copies of the application need to be sent to the BPSC office.
Important Dates
- Application Start Date
- Last Date Apply Online
- Last Date Pay Fees
- Last Date Complete Form
Application Fee
A uniform application fee of Rs. 100/- is applicable for all categories including General, OBC, EWS, SC, ST, and PH (Divyang).
Total Posts
33,320
Posts
Vacancy Summary by Post
| Post Name | Total Post |
|---|---|
| Primary School Teacher Class 1-5 | 3847 |
| Middle School Teacher Class 6-8 | 8563 |
| TGT Teacher Class 9-10 | 4370 |
| PGT Teacher Class 11-12 | 16540 |
Subject Wise Vacancy Details
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|
| General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 |
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 |
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 |
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 |
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 |
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 |
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 |
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 |
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 |
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 |
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 |
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 |
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 |
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 |
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 |
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 |
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 |
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 |
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 |
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 |
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 |
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 |
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 |
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 |
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 |
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 |
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 |
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 |
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 |
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 |
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 |
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 |
| Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 |
| Entrepreneurship | 11-12 | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 |
| Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 |
| English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1321 |
| Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 |
| Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 |
| Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
Steps to Apply
| Step |
|---|
| Complete BPSC One Time Registration (OTR) |
| Visit the official BPSC website |
| Fill the online application form carefully |
| Upload required documents, photo, and signature |
| Pay the application fee |
| Submit and print the final application form |
Eligibility Criteria
Candidates must meet specific educational qualifications (e.g., Bachelor/Master degree, B.Ed, Diploma in Elementary Education) and have passed the relevant CTET or STET paper as per the post requirements. Bihar STET/CTET appearing candidates are not eligible.
Important Links
| Apply Online | Click Here |
|---|---|
| Download Official Notification | PDF 1|PDF 2|PDF 3 |
| Official Website (bpsc.bihar.gov.in) | Click Here |
More from Bihar Public Service Commission (BPSC)
- Latest JobsBPSC School Teacher (TRE 4) Recruitment 2026Bihar Public Service Commission (BPSC)33,320 posts
- Latest JobsBPSC Project Manager Recruitment 2026 – Exam PostponedBihar Public Service Commission (BPSC)9 posts
- Latest JobsBPSC School Teacher TRE 4.0 Recruitment 2026Bihar Public Service Commission (BPSC)33,320 posts
- Latest JobsBihar BPSC Factory Inspector Revised Document Verification Schedule 2026Bihar Public Service Commission (BPSC)17 posts
- ResultsBPSC Auditor Pre Result 2026Bihar Public Service Commission (BPSC)102 posts
- ResultsBihar BPSC Auditor Result 2026Bihar Public Service Commission (BPSC)102 posts
Please note: NaukariSathi is not a government website. Always confirm every detail on the official source using the links above before applying or making any payment.